"Skills of the Hills" Hedgelaying Competition
Confirmed Entries
If you have any queries on the list below email: richard.hooker@bhha.info
Open |
1 | Terry Coombe |
2 | Liam Jefferson |
3 | Steve McCulloch |
4 | Adrian Mills |
5 | Bob Parsons |
6 | Colin Risdon |
7 | Jon Sibthorp |
8 | Rob Sturmey |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
Intermediate |
1 | James Archer |
2 | Matthew Arnold |
3 | Chris Ayers |
4 | Mike Baker |
5 | Richard Booth |
6 | Nick Dawe |
7 | Neil Gemmell |
8 | Jamie Ranson |
9 | Chris Silverwood |
10 | Martin Vickery |
11 | |
12 | |
13 | |
|
|
Intermediate Pairs |
1 | Darren & Paul Ackroyd |
2 | Nick Copp & Tom Miskin |
3 | Guy & Liza Dibble |
4 | Mo Mulligan & Tom Waters |
5 | Rory & Abbie Proctor |
6 | Andi Rickard & Leah Burgess |
7 | Michael Tull & Gareth Ford |
8 | Tim Wills & Nic Kirkham |
9 | |
10 | |
11 | |
12 | |
Novice |
1 | Graham Adams |
2 | Catherine Carter |
3 | Josh Case |
4 | David Clark |
5 | Robyn Faux |
6 | Tom Harkness |
7 | Lee Moran |
8 | Ben Morgan-Brown |
9 | Kevin Sadler |
10 | Claire Sissons |
11 | Jon Staple |
12 | Josh Sturmey |
13 | Simon Watts |
14 | |
|
|
Novice Pairs |
1 | Serena de la Hey & Finn Lehain |
2 | Laurence & Joe Hall |
3 | Andrew & Fiona Harris |
4 | Phil Hims & Brian Fishlock |
5 | Chris McCulloch & David Higgs |
6 | Jago & Rupert Snook |
7 | |
8 | |